Department of Computer Science | University of Auckland GG    
     

Conference Management

This interface allows you to add/modify Conference items to be posted on the Conference section of the main GG website.

From To Topic Location URL Actions
5 Mar 2011 7 Mar 2011 VISIGRAPP 2011 Algarve, Portugal http://www.visigrapp.org/ View | Edit
31 Jan 2011 3 Feb 2011 WSCG 2011 Pilsen, Czech Republic http://wscg.zcu.cz/ View | Edit
15 Dec 2010 18 Dec 2010 SIGGRAPH ASIA 2010 Seoul, South Korea http://www.siggraph.org/asia2010/ View | Edit
1 Dec 2010 3 Dec 2010 Australasian Conference on Robotics and Automation 2010 (ACRA 2010) Queensland University of Technology, Brisbane, Australia https://wiki.qut.edu.au/display/cyphy/ACRA+2010 View | Edit
8 Nov 2010 9 Nov 2010 IVCNZ 2010 Queenstown, New Zealand http://www.elec.canterbury.ac.nz/IVCNZ'10 View | Edit
24 Oct 2010 29 Oct 2010 IEEE Visualization 2010 Salt Lake City, Utah, USA http://vis.computer.org/VisWeek2010 View | Edit
24 Sep 2010 25 Sep 2010 VINCI’10(2010 Visual Communication-International Symposium) Beijing, China http://iel.iscas.ac.cn/vinci10/ View | Edit
19 Sep 2010 20 Sep 2010 5th International Workshop on Medical Imaging and Augmented Reality (MIAR 2010) Beijing, China http://www.miar.org/2010/ View | Edit
19 Aug 2010 19 Aug 2010 View | Edit
8 Jul 2010 9 Jul 2010 11th Annual ACM SIGCHI NZ Conference on Computer-Human Interaction (CHINZ 2010) Massey University, Auckland, New Zealand http://chinz2010.massey.ac.nz View | Edit
24 Jun 2010 26 Jun 2010 SG 10: 10th International Symposium on SmartGraphics Banff, Canada http://www.smartgraphics.org/sg10/index.html View | Edit
9 Jun 2010 11 Jun 2010 Eurographics/IEEE Symposium on Visualization Bordeaux, France http://eurovis2010.labri.fr/ View | Edit
17 May 2010 21 May 2010 International Conference on Computer Graphics Theory and Applications (GRAPP 2010) Angers, France http://www.grapp.org/ View | Edit
23 Nov 2009 25 Nov 2009 Image and Vision Computing New Zealand 2009 (IVCNZ 2009) Wellington, New Zealand http://ivcnz2009.massey.ac.nz/ View | Edit
7 Oct 2009 9 Oct 2009 Pacific Graphics 2009 Jeju island, South Korea http://cg.postech.ac.kr/pg2009/ View | Edit
20 Sep 2009 24 Sep 2009 MICCAI 2009 London, UK http://www.miccai2009.org/ View | Edit
19 Jun 2009 24 Jun 2009 HCI International 2009 Town and Country Resort & Convention Center, San Diego, CA, USA http://www.hcii2009.org/index.php View | Edit
1 Jun 2009 1 Jun 2009 CARS 2009: Computer Assisted Radiology and Surgery Berlin, Germany http://www.cars-int.org/ View | Edit
28 May 2009 30 May 2009 SG 09: 9th International Symposium on SmartGraphics Salamanca, Spain http://www.smartgraphics.org/sg09/index.html View | Edit
26 May 2009 29 May 2009 Computer Graphics International 2009 Victoria, British Columbia, Canada http://www.cgi09.org/ View | Edit
5 Feb 2009 8 Feb 2009 GRAPP 2009 - 4th International Conference on Computer Graphics Theory and Applications Lisboa, Portugal http://www.grapp.org/cfp.htm View | Edit
2 Feb 2009 5 Feb 2009 WSCG: International Conferences in Central Europe on Computer Graphics, Visualization and Computer Vision University of West Bohemia, Plzen, Czech Republic http://wscg.zcu.cz/ View | Edit
10 Dec 2008 13 Dec 2008 SIGGRAPH Asia 2008 Singapore http://www.siggraph.org/asia2008 View | Edit
15 Oct 2008 17 Oct 2008 HINZ 2008: Health Informatics New Zealand Rotorua http://www.hinz.org.nz/ View | Edit
8 Sep 2008 11 Sep 2008 SimTecT 2008 Health Simulation Conference Brisbane, Australia http://www.siaa.asn.au/simtect/2008health/2008.htm View | Edit
14 Aug 2008 15 Aug 2008 SIGGRAPH 2008 - Thirty-fifth International Conference on Computer Graphics and Interactive Techniques Los Angeles, California http://www.siggraph.org/s2008/ View | Edit
7 Jul 2008 11 Jul 2008 ISAGA2008: 39th Conference of International Simulation and Gaming Association Kaunas University of Technology, Lithuania http://www.isaga2008.lt View | Edit
30 Jun 2008 3 Jul 2008 9th Annual ACM SIGCHI_NZ Conference on Human-Computer Interaction Wellington, New Zealand http://www.mcs.vuw.ac.nz/events/CHINZ2008/ View | Edit
18 Jun 2008 20 Jun 2008 IEA/AIE 2008 - Twenty-First International Conference on Industrial, Engineering, & Other Applications of Applied Intelligent Systems Wroclaw, Poland http://www.iea-aie.pwr.wroc.pl/ View | Edit
9 Jun 2008 11 Jun 2008 Computer Graphics International (CGI 2008) Istanbul, Turkey http://www.cgi-conf.org/ View | Edit
4 Jun 2008 6 Jun 2008 SMI'08-Shape Modeling International 2008 Stony Brook University, http://www.cs.sunysb.edu/smi08/ View | Edit
2 Jun 2008 4 Jun 2008 SG'08: 8th International Symposium on SmartGraphics Rennes, France http://www.smartgraphics.org View | Edit
2 Jun 2008 4 Jun 2008 SPM 2008 - ACM Solid and Physical Modeling Symposium Stony Brook, New York http://www.cs.sunysb.edu/spm08/ View | Edit
12 May 2008 15 May 2008 SimTecT 2008 Melbourne, Australia http://www.siaa.asn.au/simtect/2008/2008.htm View | Edit
8 May 2008 9 May 2008 Games for Health Conference 2008 Baltimore, Maryland, USA http://www.gamesforhealth.org/ View | Edit
28 Apr 2008 30 Apr 2008 Computer Games & Allied Technology 2008 Singapore http://www.cgames.com.sg View | Edit
28 Apr 2008 29 Apr 2008 1st Korean-New Zealand Workshop on Advances in Computer Graphics, Computer Vision and Virtual Reality (GRAVIKON 2008) Kyungpook National University (KNU), Daegu, South Korea http://www.cs.auckland.ac.nz/GG/conference/WorkshopPamphlet.pdf View | Edit
23 Apr 2008 25 Apr 2008 GMP 2008 - Geometric Modeling and Processing Hangzhou, China http://www.math.zju.edu.cn/gmp2008/ View | Edit
13 Feb 2008 15 Feb 2008 CGIM 2008 - Tenth International Conference on Computer Graphics and Imaging Innsbruck, Austria http://www.iasted.org/conferences/cfp-600.html View | Edit
4 Feb 2008 7 Feb 2008 WSCG 2008 - The 16-th International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision 2008 Plzen, Czech Republic http://wscg.zcu.cz/wscg2008/wscg2008.htm View | Edit
22 Jan 2008 28 Jan 2008 VISIGRAPP 2008 - International Joint Conference on Computer Vision and Computer Graphics Theory and Applications Madeira, Portugal http://www.visigrapp.org/ View | Edit
22 Jan 2008 25 Jan 2008 GRAPP 2008 - 3rd International Conference on Computer Graphics Theory and Applications Funchal, Madeira, Portugal http://www.grapp.org/ View | Edit
14 Jan 2008 16 Jan 2008 8th Annual International Meeting on Simulation in Healthcare San Diego, CA, USA http://www.ssih.org View | Edit
5 Dec 2007 7 Dec 2007 Image and Vision Computing New Zealand Hamilton, NZ http://eng.waikato.ac.nz/ivcnz07/ View | Edit
1 Dec 2007 4 Dec 2007 Graphite 2007 - The Fifth International Conference on Computer Graphics and Interactive Techniques in Australasia and Southeast Asia Perth, Western Australia http://www.anzgraph.org/graphite2007/ View | Edit
14 Nov 2007 17 Nov 2007 ISMAR 07 - 6th IEEE and ACM International Symposium on Mixed and Augmented Reality (Deadline not available yet) Nara, Japan http://www.ime.cmc.osaka-u.ac.jp/ismar07/ View | Edit
12 Nov 2007 14 Nov 2007 VRST 2007 - The ACM Virtual Reality Software and Technology Newport Beach, CA, USA http://www.ics.uci.edu/computerscience/vrst// View | Edit
5 Nov 2007 9 Nov 2007 Virtuality 2007 - 8th International Conference on Digital Cinema, Virtual Reality, Computer Graphics, 3D Animation, Video Games and Visual Effects Turin, Italy http://virtualityconference.it/ View | Edit
28 Oct 2007 30 Oct 2007 InfoVis 2007 - IEEE Symposium on Information Visualization Sacramento, CA, USA. http://conferences.computer.org/infovis/infovis2007/ View | Edit
27 Oct 2007 1 Nov 2007 IEEE VAST 2007 - IEEE Symposium on Visual Analytics and Technology (Deadline not available yet) Sacramento, CA, USA http://conferences.computer.org/vast/vast2007/ View | Edit
6 Sep 2007 9 Sep 2007 iDig Games 2007 - The Second International Digital Games Conference Portalegre City, Spain http://games2007.aproje.org/?op=11 View | Edit
3 Sep 2007 7 Sep 2007 EUROGRAPHICS 2007 - The Annual Conference of the European Association for Computer Graphics Prague, Czech Republic http://www.cgg.cvut.cz/eg07/ View | Edit
3 Sep 2007 6 Sep 2007 SimTecT 2007 Healthcare: Healthcare Simulation Brisbane, Australia http://www.siaa.asn.au/simtect/2007health/2007.htm View | Edit
2 Sep 2007 3 Sep 2007 VG07 - International Symposium on Volume Graphics (co-located with Eurographics 2007 ) Prague, CZech Republic http://vg.swan.ac.uk/vg07/ View | Edit
13 Aug 2007 16 Aug 2007 CGIV07 - 4th International Conference Computer Graphics, Imaging and Visualization Bangkok, Thailand http://www.graphicslink.co.uk/cgiv07/ View | Edit
5 Aug 2007 9 Aug 2007 SIGGRAPH2007 - The 34th International Conference and Exhibition on Computer Graphics and Interactive Techniques San Diego, California, USA http://www.siggraph.org/s2007/ View | Edit
25 Jul 2007 27 Jul 2007 APGV07 - Symposium on Applied Perception in Graphics and Visualization (Co-located with TWK 2007) Tübingen, Germany http://www.apgv.org/ View | Edit
15 Jul 2007 18 Jul 2007 IPT-EGVE 2007 - 13th Eurographics Symposium on Virtual Environments, 10th Immersive Projection Technology Workshop Weimar, Germany http://www.uni-weimar.de/medien/vr/ipt-egve/ View | Edit
4 Jul 2007 6 Jul 2007 IV07 - 11th International Conference Information Visualisation ETH, ZURICH, SWITZERLAND http://www.graphicslink.co.uk/IV07/ View | Edit
4 Jul 2007 6 Jul 2007 MediViz07 - 4th International Conference BioMedical Visualization ETH, ZURICH, SWITZERLAND http://www.graphicslink.co.uk/MV07/ View | Edit
4 Jul 2007 6 Jul 2007 SGP 2007 - The fifth Eurographics Symposium on Geometry Processing Barcelona, Spain http://www.lsi.upc.edu/~alvar/SGP07/ View | Edit
25 Jun 2007 27 Jun 2007 SG'07 - 7th International Symposium on Smart Graphics Kyoto, Japan http://www.smartgraphics.org/sg07/index.html View | Edit
23 Jun 2007 27 Jun 2007 GraphiCon 2007 - International Conference on Computer Graphics & Vision Moscow, Russian http://www.graphicon.ru/2007/ View | Edit
13 Jun 2007 15 Jun 2007 SMI'07 - Shape Modeling International Lyon, France http://smi07.liris.cnrs.fr/ View | Edit
30 May 2007 2 Jun 2007 CGI'2007 - The 25th Computer Graphics International Conference Petropolis, Rio de Janeiro state, BRAZIL http://www.inf.ufrgs.br/cgi2007/ View | Edit
28 May 2007 30 May 2007 GI2007 - Graphics Interface 2007 Montréal, Canada http://www.csc.ncsu.edu/faculty/healey/GI_2007/ View | Edit
7 May 2007 9 May 2007 FLAIRS 2007 - The 20th International FLAIRS Conference Key West, Florida, USA http://www.cise.ufl.edu/~ddd/FLAIRS/flairs2007/ View | Edit
8 Mar 2007 11 Mar 2007 VISAPP 07 - 2nd International Conference on Computer Vision Theory and Applications Barcelona, Spain http://www.visapp.org/ View | Edit
8 Mar 2007 11 Mar 2007 GRAPP 2007 - 2ndInternational Conference on Computer Graphics Theory and Applications Barcelona, Spain http://www.grapp.org/ View | Edit
30 Jan 2007 2 Feb 2007 AUIC 2007 - The Eighth Australasian User Interface Conference Ballarat, Victoria, Australia http://auic2007.tinmith.net/ View | Edit
27 Nov 2006 29 Nov 2006 IVCNZ 2006 - Twenty-first International Conference Image and Vision Computing New Zealand Great Barrier Island, New Zealand http://citr.auckland.ac.nz/ivcnz06/ View | Edit
11 May 2006 13 May 2006 FLAIRS 2006 - The 19th International FLAIRS Conference Crowne Plaza - Melbourne Oceanfront, Melbourne Beach, Florida http://www.indiana.edu/~flairs06/ View | Edit
25 Feb 2006 28 Feb 2006 GRAPP 2006 - International Conference on Computer Graphics Theory and Applications Setúbal, Portugal http://www.grapp.org/grapp2006/ View | Edit
16 Jan 2006 19 Jan 2006 AUIC 2006 - The Seventh Australasian User Interface Conference Hobart, Tasmania, Australia http://auic2006.tinmith.net/ View | Edit
29 Nov 2005 2 Dec 2005 GRAPHITE 2005 - International Conference on Computer Graphics and Interactive Techniques in Australasia and South-East Asia Dunedin, New Zealand http://www.cs.otago.ac.nz/graphite/ View | Edit
2 Jun 2005 5 Jun 2005 The 22nd Meeting of the Society for Computer Applications in Radiology Orlando World Center Marriott Resort & Convention Center http://www.scarnet.org/ View | Edit
   
     
    webmaster Friday, March 29th 2024