Computer Science
Lectures: COMPSCI 105 Summer School, City Campus
| Week | Date | Handouts(pdf) | Examples | Exercises | Answers |
|---|---|---|---|---|---|
| 1 | 04/01 | Arrays, (answer) | 01Arrays.zip | 01Ex | answer |
| 05/01 | ArrayLists (answer) | 02ArrayLists.zip | 02Ex | answer | |
| 06/01 | Exceptions (answer ) | 03Exceptions.zip | 03Ex | answer | |
| 2 | 9/01 | Exceptions (con't), File IO (answer) | 04FileIO.zip | 04Ex | answer |
| 10/01 | File IO (cont.) | ||||
| 11/01 | Complexity (answer) | 05Ex | answer | ||
| 12/01 | Sorting | 06Sorting.zip | 06Ex | answer | |
| 13/01 | Recursion | 07Recursion.zip | 07Ex | answer | |
| 3 | 16/01 | Recursion (cont.) | |||
| 17/01 | ADT | 08ADT.zip | 08Ex | answer | |
| 18/01 | ADT (cont.) | ||||
| 19/01 | Linked Lists | 09LinkedLists.zip | 09Ex | answer | |
| 20/01 | Linked Lists (cont.) |
I am working off of Burkhard's lecture slides from Semester 2. They can be found here
Monday 23rd: Stacks 1 (Points 1-2).
Tuesday 24th: Stacks 2 (Points 3-4), Assignment overview.
Wednesday 25th Queues.
Thursday 26th Trees and Binary Trees 1 (Points 1-6)
Friday 27th Trees and Binary Trees 2 (Points 7-8), Binary Search Trees 1 (Points 1-3)
Wednesday 1st Binary Search Trees 2 (Points 4-9)
Thursday 2nd Tables and Priority Queues (Points 1-6)
Friday 3rd Tables and Priority Queues (Points 7-11)
Tuesday 7th Misc., Hash Tables (Points 1-2)
Wednesday 8th Hash Tables (Points 2-7)
Thursday 9th Misc., Overview
Friday 10th No Lecture
I will update this page periodically with which content is covered and when. I will maintain Burkhard's ordering of information, but as this is Summer School I cannot follow his lecture distribution.
-
Related Programmes




