My final report for 2002: BTech 450 - Final Report.pdf
These are the weekly project reports submitted to the supervisor:
| Week | Period | Link |
| Week 1 | 03/03/2002 – 09/03/2002 | [DOC] Advantech Research Report |
| Week 2 | 10/03/2002 – 16/03/2002 | [DOC] Hostel Research Report |
| Week 3 | 17/03/2002 – 23/03/2002 | [DOC] Network & Phone Research Report |
| Week 4 | 24/03/2002 – 30/03/2002 | [DOC] Automation Applications in e-Service |
| Week 5 | 31/03/2002 – 06/04/2002 | [DOC] Request For Proposal - Network Draft |
| Week 6 | 07/04/2002 – 13/04/2002 | [DOC] Project Management QA Manual [DOC] Request For Proposal - Network |
| Week 7-8 | 14/04/2002 - 27/04/2002 | [DOC] Revised Project Management QA Manual [DOC] RFP - Network [DOC] RFP - Network - Expected Deliverables |
| Week 9-10 | 28/04/2002 - 11/05/2002 | [DOC] Design Reference [DOC] RFP - Information & Communication |
| Week 11-12 | 12/05/2002 - 25/05/2002 | [DOC] Server Scripting Languages Comparison [DOC] Website Planning |
| Week 13-15 | 26/05/2002 - 16/06/2002 | [DOC] .htaccess Research [DOC] PHP Deployment Research [DOC] SSI Research [DOC] SSL Background Research |
| Week 16-17 | 8/07/2002 - 21/07/2002 | [DOC] Potential Customers [DOC] Survey Questionnaire [DOC] Survey Results [DOC] Technology Overview [DOC] Template for entry of data [DOC] Website Planning (Consolidated) |
| Week 18-19 | 22/07/2002 - 4/08/2002 | [DOC] Database Data Collected [DOC] Hostel Contractors [DOC] Hostel Proposal Review [DOC] ITE Technology Deployment [DOC] ITE Technology Overview [DOC] RFP - Information & Communcation 1.2 [DOC] Template for entry of data |
| Week 20-21 | 5/08/2002 - 18/08/2002 | [DOC] ITE Technology Overview [DOC] Networking, SMB, NFS [DOC] Overall Team Progress [DOC] Red Hat Package Manager |
| Week 22-24 | 19/08/2002 - 08/09/2002 | [DOC] Gannt Chart [DOC] Hostel Equipment Price Comparison [DOC] ITE Technology Overview [DOC] Reference - Apache Version History [DOC] Reference - MySQL Version History [DOC] Reference - PHP Version History [DOC] Reference - Project Management |
| Week 25-28 | 09/08/2002 - 06/10/2002 | [DOC] Total Project Involvement [DOC] Gantt Chart (revised) |
These reports may contain information confidential to the company.
If you require any of these reports, please contact me.


